Wholesale & Institutional
Bulk Coffee Orders — Wholesale Specialty Coffee from India
Freshly roasted specialty coffee for cafés, offices, hotels, and restaurants across India. Estate-sourced Arabica, Robusta, and Liberica from Coorg, Chikkamagaluru, and beyond — roasted to order, in the quantities your business needs.
- Roasted to order
- Direct from Indian estates
- Custom roast & grind
- Flexible volumes
- Pan-India delivery
01
Premium Coffee Blends
Roast & ground, available per kilogram — our everyday workhorses for cafés, offices, and foodservice.
| Sr. | SKU | Product | Type | Price/KG (₹) | Enquire |
|---|---|---|---|---|---|
| 1 | ZFC-PB-001 | 100% Arabica — Single EstateRoast & Ground · Single Estate | Arabica | 1950–2600 | Enquire |
| 2 | ZFC-PB-002 | 100% Arabica — Single RegionRoast & Ground · Single Region | Arabica | 1560–1950 | Enquire |
| 3 | ZFC-PB-003 | 100% Arabica — Mixed RegionRoast & Ground · Mixed Region | Arabica | 1430–1690 | Enquire |
| 4 | ZFC-PB-004 | Premium Espresso BlendArabica & Robusta | ArabicaRobusta | 1435 | Enquire |
| 5 | ZFC-PB-005 | Premium Cappuccino BlendArabica & Robusta | ArabicaRobusta | 1435 | Enquire |
| 6 | ZFC-PB-006 | Premium Cold Brew Blend — Light100% Arabica | Arabica | 1650 | Enquire |
| 7 | ZFC-PB-007 | Premium Cold Brew Blend — BoldArabica & Robusta | ArabicaRobusta | 1450 | Enquire |
| 8 | ZFC-PB-008 | House Blend100% Arabica | Arabica | 1495 | Enquire |
| 9 | ZFC-PB-009 | Regular / Horeca BlendArabica & Robusta · Foodservice | ArabicaRobusta | 1040 | Enquire |
| 10 | ZFC-PB-010 | Café BlendArabica & Robusta | ArabicaRobusta | 1325 | Enquire |
| 11 | ZFC-PB-011 | Peaberry BlendArabica & Robusta | ArabicaRobusta | 1105 | Enquire |
| 12 | ZFC-PB-012 | South Indian Filter Coffee — PureArabica & Robusta | ArabicaRobusta | 1230 | Enquire |
| 13 | ZFC-PB-013 | South Indian Filter Coffee — With 20% ChicoryArabica & Robusta with Chicory | ArabicaRobusta | 1050 | Enquire |
02
Limited Edition — Roasted 2026
Single-origin specialty lots across Arabica, Robusta, and Liberica — traceable to estate, variety, and process.
| Sr. | SKU | Product | Species | Price/KG (₹) | Enquire |
|---|---|---|---|---|---|
| 1 | ZFC-LE-001 | Bababudangiri Black Honey Sun DriedSln-795 · Bababudangiri | Arabica | 1624 | Enquire |
| 2 | ZFC-LE-002 | Bababudangiri Higher Elevation WashedChandragiri · Bababudangiri | Arabica | 1563 | Enquire |
| 3 | ZFC-LE-003 | Chickmagaluru Anaerobic Fermented NaturalsObatta · Chickmagaluru | Arabica | Price on enquiry | Enquire |
| 4 | ZFC-LE-004 | Yercaud Pineapple Fermented NaturalsSln-5b, Sln-795 · Yercaud | Arabica | 1810 | Enquire |
| 5 | ZFC-LE-005 | Coorg Red Honey Sun DriedSln-795 · Coorg | Arabica | 1603 | Enquire |
| 6 | ZFC-LE-006 | Coorg Cinnamon Fermented NaturalsMix Variety · Coorg | Arabica | 2467 | Enquire |
| 7 | ZFC-LE-007 | Coorg NaturalsSln-795 · Coorg | Arabica | 1628 | Enquire |
| 8 | ZFC-LE-008 | Chickmagaluru Kenyan WashedChandragiri · Chickmagaluru | Arabica | 1542 | Enquire |
| 9 | ZFC-LE-009 | Coorg Whiskey Barrel AgedChandragiri · Coorg | Arabica | 2776 | Enquire |
| 10 | ZFC-LE-010 | Chickmagaluru Wine Barrel AgedChandragiri · Chickmagaluru | Arabica | 2776 | Enquire |
| 11 | ZFC-LE-011 | Meghalaya NaturalsMix Variety · Meghalaya | Arabica | 1810 | Enquire |
| 12 | ZFC-LE-012 | Mizoram NaturalsMix Variety · Mizoram | Arabica | 1810 | Enquire |
| 13 | ZFC-LE-013 | Orissa NaturalsMix Variety · Orissa | Arabica | 1810 | Enquire |
| 14 | ZFC-LE-014 | Coorg Robusta Red Honey Sun DriedCXR · Coorg | Robusta | 1284 | Enquire |
| 15 | ZFC-LE-015 | Chickmagaluru Robusta NaturalsOld Peredinya · Chickmagaluru | Robusta | 863 | Enquire |
| 16 | ZFC-LE-016 | Coorg Robusta Black Honey Sun DriedOld Peredinya · Coorg | Robusta | 1336 | Enquire |
| 17 | ZFC-LE-017 | Coorg Robusta Yeast Fermented NaturalsCXR · Coorg | Robusta | 1028 | Enquire |
| 18 | ZFC-LE-018 | Chickmagaluru Liberica NaturalsLiberica · Chickmagaluru | Liberica | 1048 | Enquire |
| 19 | ZFC-LE-019 | Coorg Civet CoffeeMix Variety · Coorg · Rare & Exotic | ArabicaRare | Price on enquiry | Enquire |
Prices shown are per kg, roasted, at wholesale/bulk rates. Two lots (Anaerobic Fermented Naturals, Civet Coffee) are priced on enquiry.